FREE Shipping Over $69

menu

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Sign up for our newsletter and get 10% off your first order

Surfs Up

Size Guide
SIZE CHART TEES
CHEST HEIGHT
IN CM IN CM
SMALL 17 43 28 71
MEDIUM 18 47 29 73.6
LARGE 21.5 54.6 30 76.2
X-LARGE 23 58.4 31 78.4
2X-LARGE 24.5 62.2 32 81.3
3X-LARGE 26 66 33 83.8
4X-LARGE 27.5 69.8 34 86.4
5X-LARGE 29 73.6 35 8
SIZE CHART TEES
CHEST HEIGHT
IN CM IN CM
SMALL 17 43 28 71
MEDIUM 18 47 29 73.6
LARGE 21.5 54.6 30 76.2
X-LARGE 23 58.4 31 78.4
2X-LARGE 24.5 62.2 32 81.3
3X-LARGE 26 66 33 83.8
4X-LARGE 27.5 69.8 34 86.4
5X-LARGE 29 73.6 35 8

Color
WHITE
Size
How did we even get to the beach...

Search